US Sector ETF Portfolio
Current Model Stance
Historical Performance
For every individual sector/commodity/currency ETF, the performance has been calculated out-of-sample and on a total return basis. PAST PERFORMANCE MAY NOT BE INDICATIVE OF FUTURE RESULTS,
In the case of equity sectors and sub-sectors, the simulated portfolio doubles the ETF weight if the model signal is greater than zero and sets the ETF weight at o% otherwise.Â
Trades
date | Sector | ETF | Stance | Model | Benchmark |
---|---|---|---|---|---|
2020-08-13 | Energy | XLE | UW | 0.00 | 2.87 |
2020-08-13 | Materials | XLB | OW | 4.13 | 2.82 |
2020-08-13 | Industrials | XLI | OW? | 13.24 | 9.08 |
2020-08-13 | C. Discretionary | XLY | OW | 18.06 | 12.31 |
2020-08-13 | C. Staples | XLP | UW? | 0.00 | 7.68 |
2020-08-13 | Health Care | XLV | UW | 0.00 | 15.73 |
2020-08-13 | Financials | XLF | OW | 16.09 | 11.03 |
2020-08-13 | Technology | XLK | OW | 44.18 | 30.09 |
2020-08-13 | C. Services | XLC | UW | 0.00 | 2.1 |
2020-08-13 | Utilities | XLU | UW | 0.00 | 3.33 |
2020-08-13 | Real Estate | XLRE | OW | 4.31 | 2.97 |
2020-08-11 | Energy | XLE | UW | 0.00 | 2.88 |
2020-08-11 | Materials | XLB | OW | 3.99 | 2.82 |
2020-08-11 | Industrials | XLI | MW | 9.17 | 9.06 |
2020-08-11 | C. Discretionary | XLY | OW | 17.26 | 12.26 |
2020-08-11 | C. Staples | XLP | MW? | 7.68 | 7.68 |
2020-08-11 | Health Care | XLV | UW | 0.00 | 15.67 |
2020-08-11 | Financials | XLF | OW | 15.77 | 10.99 |
2020-08-11 | Technology | XLK | OW | 41.94 | 30.13 |
2020-08-11 | C. Services | XLC | UW | 0.00 | 2.12 |
2020-08-11 | Utilities | XLU | UW | 0.00 | 3.38 |
2020-08-11 | Real Estate | XLRE | OW? | 4.18 | 3.01 |
2020-08-06 | Energy | XLE | UW | 0.00 | 2.84 |
2020-08-06 | Materials | XLB | OW | 3.84 | 2.82 |
2020-08-06 | Industrials | XLI | MW | 8.73 | 8.74 |
2020-08-06 | C. Discretionary | XLY | OW | 16.85 | 12.26 |
2020-08-06 | C. Staples | XLP | OW | 10.49 | 7.67 |
2020-08-06 | Health Care | XLV | UW? | 0.00 | 15.9 |
2020-08-06 | Financials | XLF | OW? | 14.74 | 10.8 |
2020-08-06 | Technology | XLK | OW | 42.36 | 30.55 |
2020-08-06 | C. Services | XLC | UW | 0.00 | 2.09 |
2020-08-06 | Utilities | XLU | UW | 0.00 | 3.33 |
2020-08-06 | Real Estate | XLRE | MW? | 2.99 | 3 |
2020-07-29 | Energy | XLE | UW | 0.00 | 2.91 |
2020-07-29 | Materials | XLB | OW | 3.51 | 2.89 |
2020-07-29 | Industrials | XLI | MW | 8.82 | 8.8 |
2020-07-29 | C. Discretionary | XLY | OW | 14.86 | 12.18 |
2020-07-29 | C. Staples | XLP | OW | 9.51 | 7.86 |
2020-07-29 | Health Care | XLV | MW | 16.28 | 16.31 |
2020-07-29 | Financials | XLF | MW? | 11.10 | 11.02 |
2020-07-29 | Technology | XLK | OW | 35.91 | 29.31 |
2020-07-29 | C. Services | XLC | UW | 0.00 | 2.15 |
2020-07-29 | Utilities | XLU | UW | 0.00 | 3.47 |
2020-07-29 | Real Estate | XLRE | UW | 0.00 | 3.1 |
2020-07-24 | Energy | XLE | UW | 0.00 | 2.95 |
2020-07-24 | Materials | XLB | OW | 4.18 | 2.9 |
2020-07-24 | Industrials | XLI | MW | 8.84 | 8.85 |
2020-07-24 | C. Discretionary | XLY | OW | 17.57 | 12.12 |
2020-07-24 | C. Staples | XLP | OW | 11.21 | 7.77 |
2020-07-24 | Health Care | XLV | MW? | 16.24 | 16.32 |
2020-07-24 | Financials | XLF | UW | 0.00 | 11.12 |
2020-07-24 | Technology | XLK | OW | 41.97 | 29.4 |
2020-07-24 | C. Services | XLC | UW | 0.00 | 2.11 |
2020-07-24 | Utilities | XLU | UW | 0.00 | 3.47 |
2020-07-24 | Real Estate | XLRE | UW | 0.00 | 3 |
2020-07-21 | Energy | XLE | UW | 0.00 | 2.82 |
2020-07-21 | Materials | XLB | OW | 3.80 | 2.85 |
2020-07-21 | Industrials | XLI | MW? | 8.76 | 8.67 |
2020-07-21 | C. Discretionary | XLY | OW | 16.28 | 12.34 |
2020-07-21 | C. Staples | XLP | OW | 10.16 | 7.6 |
2020-07-21 | Health Care | XLV | OW | 21.45 | 16.21 |
2020-07-21 | Financials | XLF | UW | 0.00 | 10.88 |
2020-07-21 | Technology | XLK | OW | 39.54 | 30.18 |
2020-07-21 | C. Services | XLC | UW | 0.00 | 2.1 |
2020-07-21 | Utilities | XLU | UW | 0.00 | 3.38 |
2020-07-21 | Real Estate | XLRE | UW | 0.00 | 2.97 |
2020-07-15 | Energy | XLE | UW | 0.00 | 2.92 |
2020-07-15 | Materials | XLB | OW | 4.16 | 2.84 |
2020-07-15 | Industrials | XLI | UW | 0.00 | 8.65 |
2020-07-15 | C. Discretionary | XLY | OW | 17.71 | 12.23 |
2020-07-15 | C. Staples | XLP | OW | 11.18 | 7.75 |
2020-07-15 | Health Care | XLV | OW | 23.49 | 16.08 |
2020-07-15 | Financials | XLF | UW | 0.00 | 10.99 |
2020-07-15 | Technology | XLK | OW | 43.46 | 29.99 |
2020-07-15 | C. Services | XLC | UW? | 0.00 | 2.13 |
2020-07-15 | Utilities | XLU | UW | 0.00 | 3.38 |
2020-07-15 | Real Estate | XLRE | UW | 0.00 | 3.03 |
2020-07-07 | Energy | XLE | UW | 0.00 | 3 |
2020-07-07 | Materials | XLB | OW | 4.02 | 2.8 |
2020-07-07 | Industrials | XLI | UW | 0.00 | 8.72 |
2020-07-07 | C. Discretionary | XLY | OW | 17.25 | 12.23 |
2020-07-07 | C. Staples | XLP | OW | 10.93 | 7.54 |
2020-07-07 | Health Care | XLV | OW | 22.84 | 16.06 |
2020-07-07 | Financials | XLF | UW | 0.00 | 10.91 |
2020-07-07 | Technology | XLK | OW | 42.79 | 30.14 |
2020-07-07 | C. Services | XLC | MW? | 2.17 | 2.16 |
2020-07-07 | Utilities | XLU | UW? | 0.00 | 3.33 |
2020-07-07 | Real Estate | XLRE | UW | 0.00 | 3.12 |
2020-07-03 | Energy | XLE | UW? | 0.00 | 3.03 |
2020-07-03 | Materials | XLB | OW | 3.82 | 2.8 |
2020-07-03 | Industrials | XLI | UW | 0.00 | 8.72 |
2020-07-03 | C. Discretionary | XLY | OW | 16.41 | 12.03 |
2020-07-03 | C. Staples | XLP | OW | 10.39 | 7.62 |
2020-07-03 | Health Care | XLV | OW | 22.01 | 16.14 |
2020-07-03 | Financials | XLF | UW | 0.00 | 10.86 |
2020-07-03 | Technology | XLK | OW | 40.99 | 30.06 |
2020-07-03 | C. Services | XLC | OW | 2.96 | 2.17 |
2020-07-03 | Utilities | XLU | MW? | 3.42 | 3.42 |
2020-07-03 | Real Estate | XLRE | UW | 0.00 | 3.16 |
2020-07-01 | Energy | XLE | MW | 3.01 | 3.1 |
2020-07-01 | Materials | XLB | OW? | 3.61 | 2.77 |
2020-07-01 | Industrials | XLI | UW | 0.00 | 8.76 |
2020-07-01 | C. Discretionary | XLY | OW | 15.74 | 11.87 |
2020-07-01 | C. Staples | XLP | OW | 9.96 | 7.64 |
2020-07-01 | Health Care | XLV | OW | 21.05 | 16.04 |
2020-07-01 | Financials | XLF | UW | 0.00 | 11.05 |
2020-07-01 | Technology | XLK | OW | 39.29 | 30.11 |
2020-07-01 | C. Services | XLC | OW | 2.84 | 2.19 |
2020-07-01 | Utilities | XLU | OW | 4.48 | 3.36 |
2020-07-01 | Real Estate | XLRE | UW | 0.00 | 3.12 |
2020-06-25 | Energy | XLE | MW? | 3.12 | 3.1 |
2020-06-25 | Materials | XLB | MW | 2.74 | 2.73 |
2020-06-25 | Industrials | XLI | UW | 0.00 | 8.66 |
2020-06-25 | C. Discretionary | XLY | OW | 15.76 | 11.99 |
2020-06-25 | C. Staples | XLP | OW | 10.15 | 7.69 |
2020-06-25 | Health Care | XLV | OW | 21.14 | 15.97 |
2020-06-25 | Financials | XLF | UW | 0.00 | 11.19 |
2020-06-25 | Technology | XLK | OW | 39.86 | 30.03 |
2020-06-25 | C. Services | XLC | OW | 2.79 | 2.11 |
2020-06-25 | Utilities | XLU | OW | 4.44 | 3.43 |
2020-06-25 | Real Estate | XLRE | UW | 0.00 | 3.1 |
2020-06-08 | Energy | XLE | OW | 4.86 | 3.52 |
2020-06-08 | Materials | XLB | MW? | 2.81 | 2.85 |
2020-06-08 | Industrials | XLI | UW | 0.00 | 9.19 |
2020-06-08 | C. Discretionary | XLY | OW | 15.50 | 11.52 |
2020-06-08 | C. Staples | XLP | OW | 10.15 | 7.59 |
2020-06-08 | Health Care | XLV | OW | 21.27 | 15.94 |
2020-06-08 | Financials | XLF | UW | 0.00 | 12.23 |
2020-06-08 | Technology | XLK | OW | 37.77 | 28.36 |
2020-06-08 | C. Services | XLC | OW | 2.92 | 2.18 |
2020-06-08 | Utilities | XLU | OW | 4.71 | 3.46 |
2020-06-08 | Real Estate | XLRE | UW | 0.00 | 3.17 |
2020-04-30 | Energy | XLE | OW? | 4.52 | 3.38 |
2020-04-30 | Materials | XLB | UW | 0.00 | 2.78 |
2020-04-30 | Industrials | XLI | UW | 0.00 | 8.78 |
2020-04-30 | C. Discretionary | XLY | OW | 15.56 | 11.31 |
2020-04-30 | C. Staples | XLP | OW | 10.95 | 8.09 |
2020-04-30 | Health Care | XLV | OW | 22.82 | 16.73 |
2020-04-30 | Financials | XLF | UW | 0.00 | 11.82 |
2020-04-30 | Technology | XLK | OW | 38.19 | 28 |
2020-04-30 | C. Services | XLC | OW? | 3.10 | 2.31 |
2020-04-30 | Utilities | XLU | OW | 4.85 | 3.63 |
2020-04-30 | Real Estate | XLRE | UW | 0.00 | 3.18 |
2020-04-24 | Energy | XLE | MW? | 3.12 | 3.16 |
2020-04-24 | Materials | XLB | UW | 0.00 | 2.68 |
2020-04-24 | Industrials | XLI | UW | 0.00 | 8.59 |
2020-04-24 | C. Discretionary | XLY | OW | 15.61 | 11.35 |
2020-04-24 | C. Staples | XLP | OW | 11.48 | 8.37 |
2020-04-24 | Health Care | XLV | OW | 23.85 | 17.34 |
2020-04-24 | Financials | XLF | UW | 0.00 | 11.37 |
2020-04-24 | Technology | XLK | OW | 38.47 | 27.79 |
2020-04-24 | C. Services | XLC | MW | 2.33 | 2.35 |
2020-04-24 | Utilities | XLU | OW | 5.14 | 3.77 |
2020-04-24 | Real Estate | XLRE | UW | 0.00 | 3.22 |
2020-04-14 | Energy | XLE | UW | 0.00 | 3.13 |
2020-04-14 | Materials | XLB | UW | 0.00 | 2.78 |
2020-04-14 | Industrials | XLI | UW | 0.00 | 8.73 |
2020-04-14 | C. Discretionary | XLY | OW | 15.84 | 10.93 |
2020-04-14 | C. Staples | XLP | OW | 12.21 | 8.42 |
2020-04-14 | Health Care | XLV | OW | 23.96 | 16.67 |
2020-04-14 | Financials | XLF | UW | 0.00 | 12.09 |
2020-04-14 | Technology | XLK | OW | 40.07 | 27.65 |
2020-04-14 | C. Services | XLC | MW? | 2.37 | 2.37 |
2020-04-14 | Utilities | XLU | OW | 5.54 | 3.87 |
2020-04-14 | Real Estate | XLRE | UW | 0.00 | 3.35 |
2020-03-20 | Energy | XLE | UW | 0.00 | 2.67 |
2020-03-20 | Materials | XLB | UW | 0.00 | 2.66 |
2020-03-20 | Industrials | XLI | UW | 0.00 | 8.79 |
2020-03-20 | C. Discretionary | XLY | OW | 15.32 | 10.61 |
2020-03-20 | C. Staples | XLP | OW | 12.52 | 9.02 |
2020-03-20 | Health Care | XLV | OW? | 23.83 | 16.73 |
2020-03-20 | Financials | XLF | UW | 0.00 | 12 |
2020-03-20 | Technology | XLK | OW | 39.32 | 27.71 |
2020-03-20 | C. Services | XLC | OW | 3.70 | 2.66 |
2020-03-20 | Utilities | XLU | OW | 5.31 | 3.9 |
2020-03-20 | Real Estate | XLRE | UW | 0.00 | 3.25 |
2020-03-17 | Energy | XLE | UW | 0.00 | 2.92 |
2020-03-17 | Materials | XLB | UW | 0.00 | 2.62 |
2020-03-17 | Industrials | XLI | UW | 0.00 | 9.13 |
2020-03-17 | C. Discretionary | XLY | OW | 15.99 | 10.46 |
2020-03-17 | C. Staples | XLP | OW | 14.20 | 8.91 |
2020-03-17 | Health Care | XLV | MW | 16.74 | 16.74 |
2020-03-17 | Financials | XLF | UW | 0.00 | 12.27 |
2020-03-17 | Technology | XLK | OW | 42.55 | 27.11 |
2020-03-17 | C. Services | XLC | OW | 4.11 | 2.64 |
2020-03-17 | Utilities | XLU | OW | 6.40 | 3.85 |
2020-03-17 | Real Estate | XLRE | UW? | 0.00 | 3.36 |
2020-03-16 | Energy | XLE | UW | 0.00 | 2.98 |
2020-03-16 | Materials | XLB | UW | 0.00 | 2.6 |
2020-03-16 | Industrials | XLI | UW | 0.00 | 9.07 |
2020-03-16 | C. Discretionary | XLY | OW | 15.77 | 10.46 |
2020-03-16 | C. Staples | XLP | OW | 13.45 | 8.43 |
2020-03-16 | Health Care | XLV | MW | 16.74 | 16.36 |
2020-03-16 | Financials | XLF | UW | 0.00 | 12.55 |
2020-03-16 | Technology | XLK | OW | 40.90 | 27.7 |
2020-03-16 | C. Services | XLC | OW | 3.98 | 2.49 |
2020-03-16 | Utilities | XLU | OW | 5.81 | 3.83 |
2020-03-16 | Real Estate | XLRE | MW? | 3.36 | 3.54 |
2020-03-12 | Energy | XLE | UW | 0.00 | 3.08 |
2020-03-12 | Materials | XLB | UW | 0.00 | 2.66 |
2020-03-12 | Industrials | XLI | UW | 0.00 | 9.27 |
2020-03-12 | C. Discretionary | XLY | OW | 15.93 | 10.81 |
2020-03-12 | C. Staples | XLP | OW | 12.56 | 8.47 |
2020-03-12 | Health Care | XLV | MW | 16.71 | 16.33 |
2020-03-12 | Financials | XLF | UW | 0.00 | 12.28 |
2020-03-12 | Technology | XLK | OW | 39.96 | 27.13 |
2020-03-12 | C. Services | XLC | OW? | 3.72 | 2.48 |
2020-03-12 | Utilities | XLU | OW | 5.86 | 3.99 |
2020-03-12 | Real Estate | XLRE | OW | 5.26 | 3.49 |
2020-03-10 | Energy | XLE | UW | 0.00 | 3.1 |
2020-03-10 | Materials | XLB | UW | 0.00 | 2.68 |
2020-03-10 | Industrials | XLI | UW | 0.00 | 9.35 |
2020-03-10 | C. Discretionary | XLY | OW | 16.40 | 10.81 |
2020-03-10 | C. Staples | XLP | OW | 12.79 | 8.63 |
2020-03-10 | Health Care | XLV | MW | 16.16 | 16.39 |
2020-03-10 | Financials | XLF | UW | 0.00 | 12.23 |
2020-03-10 | Technology | XLK | OW | 40.88 | 26.65 |
2020-03-10 | C. Services | XLC | MW | 2.44 | 2.49 |
2020-03-10 | Utilities | XLU | OW | 6.04 | 4.16 |
2020-03-10 | Real Estate | XLRE | OW? | 5.30 | 3.51 |
2020-03-06 | Energy | XLE | UW | 0.00 | 3.73 |
2020-03-06 | Materials | XLB | UW | 0.00 | 2.76 |
2020-03-06 | Industrials | XLI | UW | 0.00 | 9.42 |
2020-03-06 | C. Discretionary | XLY | OW | 16.74 | 10.61 |
2020-03-06 | C. Staples | XLP | OW | 13.12 | 8.26 |
2020-03-06 | Health Care | XLV | MW | 15.96 | 15.76 |
2020-03-06 | Financials | XLF | UW | 0.00 | 12.88 |
2020-03-06 | Technology | XLK | OW | 41.88 | 26.69 |
2020-03-06 | C. Services | XLC | MW | 2.41 | 2.39 |
2020-03-06 | Utilities | XLU | OW | 6.40 | 4.03 |
2020-03-06 | Real Estate | XLRE | MW? | 3.49 | 3.49 |
2020-03-02 | Energy | XLE | UW | 0.00 | 3.91 |
2020-03-02 | Materials | XLB | UW | 0.00 | 2.72 |
2020-03-02 | Industrials | XLI | UW | 0.00 | 9.73 |
2020-03-02 | C. Discretionary | XLY | OW | 17.80 | 10.83 |
2020-03-02 | C. Staples | XLP | OW | 13.27 | 7.92 |
2020-03-02 | Health Care | XLV | MW | 15.36 | 15.35 |
2020-03-02 | Financials | XLF | UW | 0.00 | 13.34 |
2020-03-02 | Technology | XLK | OW | 44.83 | 26.71 |
2020-03-02 | C. Services | XLC | MW | 2.35 | 2.33 |
2020-03-02 | Utilities | XLU | OW | 6.39 | 3.8 |
2020-03-02 | Real Estate | XLRE | UW? | 0.00 | 3.36 |
2020-02-27 | Energy | XLE | UW | 0.00 | 3.87 |
2020-02-27 | Materials | XLB | UW | 0.00 | 2.73 |
2020-02-27 | Industrials | XLI | UW | 0.00 | 9.69 |
2020-02-27 | C. Discretionary | XLY | OW | 17.40 | 10.76 |
2020-02-27 | C. Staples | XLP | OW | 12.90 | 7.98 |
2020-02-27 | Health Care | XLV | MW? | 15.42 | 15.24 |
2020-02-27 | Financials | XLF | UW | 0.00 | 13.55 |
2020-02-27 | Technology | XLK | OW | 42.26 | 26.5 |
2020-02-27 | C. Services | XLC | MW | 2.34 | 2.32 |
2020-02-27 | Utilities | XLU | OW | 6.26 | 3.9 |
2020-02-27 | Real Estate | XLRE | MW? | 3.41 | 3.46 |
2020-02-19 | Energy | XLE | UW | 0.00 | 4.05 |
2020-02-19 | Materials | XLB | UW | 0.00 | 2.73 |
2020-02-19 | Industrials | XLI | UW | 0.00 | 9.77 |
2020-02-19 | C. Discretionary | XLY | OW | 20.09 | 10.81 |
2020-02-19 | C. Staples | XLP | OW | 14.28 | 7.73 |
2020-02-19 | Health Care | XLV | UW | 0.00 | 15.06 |
2020-02-19 | Financials | XLF | UW | 0.00 | 13.57 |
2020-02-19 | Technology | XLK | OW | 50.34 | 26.92 |
2020-02-19 | C. Services | XLC | MW? | 2.21 | 2.21 |
2020-02-19 | Utilities | XLU | OW | 6.96 | 3.81 |
2020-02-19 | Real Estate | XLRE | OW | 6.12 | 3.35 |
2020-02-07 | Energy | XLE | UW | 0.00 | 4.13 |
2020-02-07 | Materials | XLB | UW | 0.00 | 2.77 |
2020-02-07 | Industrials | XLI | UW | 0.00 | 9.85 |
2020-02-07 | C. Discretionary | XLY | OW | 20.43 | 10.62 |
2020-02-07 | C. Staples | XLP | OW | 14.94 | 7.73 |
2020-02-07 | Health Care | XLV | UW | 0.00 | 15.2 |
2020-02-07 | Financials | XLF | UW | 0.00 | 13.72 |
2020-02-07 | Technology | XLK | OW | 51.26 | 26.82 |
2020-02-07 | C. Services | XLC | UW? | 0.00 | 2.23 |
2020-02-07 | Utilities | XLU | OW | 7.16 | 3.72 |
2020-02-07 | Real Estate | XLRE | OW | 6.22 | 3.22 |
2020-02-03 | Energy | XLE | UW | 0.00 | 4.22 |
2020-02-03 | Materials | XLB | UW | 0.00 | 2.72 |
2020-02-03 | Industrials | XLI | UW | 0.00 | 9.84 |
2020-02-03 | C. Discretionary | XLY | OW | 20.08 | 10.72 |
2020-02-03 | C. Staples | XLP | OW | 14.68 | 7.89 |
2020-02-03 | Health Care | XLV | UW | 0.00 | 15.05 |
2020-02-03 | Financials | XLF | UW? | 0.00 | 13.76 |
2020-02-03 | Technology | XLK | OW | 49.74 | 26.4 |
2020-02-03 | C. Services | XLC | MW | 2.23 | 2.28 |
2020-02-03 | Utilities | XLU | OW | 7.23 | 3.87 |
2020-02-03 | Real Estate | XLRE | OW | 6.05 | 3.25 |
2020-01-31 | Energy | XLE | UW | 0.00 | 4.28 |
2020-01-31 | Materials | XLB | UW | 0.00 | 2.73 |
2020-01-31 | Industrials | XLI | UW | 0.00 | 9.89 |
2020-01-31 | C. Discretionary | XLY | OW | 17.27 | 10.44 |
2020-01-31 | C. Staples | XLP | OW? | 12.70 | 7.83 |
2020-01-31 | Health Care | XLV | UW | 0.00 | 15.08 |
2020-01-31 | Financials | XLF | MW | 13.76 | 13.79 |
2020-01-31 | Technology | XLK | OW | 42.52 | 26.65 |
2020-01-31 | C. Services | XLC | MW | 2.28 | 2.24 |
2020-01-31 | Utilities | XLU | OW? | 6.24 | 3.82 |
2020-01-31 | Real Estate | XLRE | OW | 5.23 | 3.23 |
2020-01-29 | Energy | XLE | UW | 0.00 | 4.3 |
2020-01-29 | Materials | XLB | UW | 0.00 | 2.75 |
2020-01-29 | Industrials | XLI | UW | 0.00 | 9.86 |
2020-01-29 | C. Discretionary | XLY | OW | 18.90 | 10.49 |
2020-01-29 | C. Staples | XLP | MW | 7.79 | 7.82 |
2020-01-29 | Health Care | XLV | UW | 0.00 | 15.29 |
2020-01-29 | Financials | XLF | MW | 13.68 | 13.69 |
2020-01-29 | Technology | XLK | OW | 47.77 | 26.45 |
2020-01-29 | C. Services | XLC | MW | 2.24 | 2.31 |
2020-01-29 | Utilities | XLU | MW? | 3.80 | 3.79 |
2020-01-29 | Real Estate | XLRE | OW | 5.83 | 3.26 |
2020-01-28 | Energy | XLE | UW | 0.00 | 4.33 |
2020-01-28 | Materials | XLB | UW | 0.00 | 2.75 |
2020-01-28 | Industrials | XLI | UW | 0.00 | 9.9 |
2020-01-28 | C. Discretionary | XLY | OW | 19.89 | 10.5 |
2020-01-28 | C. Staples | XLP | MW? | 7.82 | 7.89 |
2020-01-28 | Health Care | XLV | UW | 0.00 | 15.4 |
2020-01-28 | Financials | XLF | MW? | 13.69 | 13.67 |
2020-01-28 | Technology | XLK | OW | 50.13 | 26.17 |
2020-01-28 | C. Services | XLC | MW? | 2.31 | 2.31 |
2020-01-28 | Utilities | XLU | UW | 0.00 | 3.81 |
2020-01-28 | Real Estate | XLRE | OW | 6.17 | 3.28 |
2020-01-27 | Energy | XLE | UW | 0.00 | 4.38 |
2020-01-27 | Materials | XLB | UW | 0.00 | 2.77 |
2020-01-27 | Industrials | XLI | UW? | 0.00 | 9.93 |
2020-01-27 | C. Discretionary | XLY | OW | 19.58 | 10.5 |
2020-01-27 | C. Staples | XLP | UW | 0.00 | 7.79 |
2020-01-27 | Health Care | XLV | UW | 0.00 | 15.28 |
2020-01-27 | Financials | XLF | OW | 25.50 | 13.67 |
2020-01-27 | Technology | XLK | OW | 48.81 | 26.39 |
2020-01-27 | C. Services | XLC | UW | 0.00 | 2.28 |
2020-01-27 | Utilities | XLU | UW | 0.00 | 3.76 |
2020-01-27 | Real Estate | XLRE | OW | 6.12 | 3.24 |
2020-01-17 | Energy | XLE | UW | 0.00 | 4.58 |
2020-01-17 | Materials | XLB | UW | 0.00 | 2.8 |
2020-01-17 | Industrials | XLI | MW | 9.94 | 9.98 |
2020-01-17 | C. Discretionary | XLY | OW | 17.72 | 10.56 |
2020-01-17 | C. Staples | XLP | UW | 0.00 | 7.76 |
2020-01-17 | Health Care | XLV | UW? | 0.00 | 15.49 |
2020-01-17 | Financials | XLF | OW | 23.25 | 13.83 |
2020-01-17 | Technology | XLK | OW | 43.76 | 25.96 |
2020-01-17 | C. Services | XLC | UW | 0.00 | 2.24 |
2020-01-17 | Utilities | XLU | UW | 0.00 | 3.63 |
2020-01-17 | Real Estate | XLRE | OW | 5.33 | 3.18 |
2020-01-16 | Energy | XLE | UW | 0.00 | 4.61 |
2020-01-16 | Materials | XLB | UW | 0.00 | 2.81 |
2020-01-16 | Industrials | XLI | MW | 9.98 | 9.96 |
2020-01-16 | C. Discretionary | XLY | OW | 14.70 | 10.55 |
2020-01-16 | C. Staples | XLP | UW | 0.00 | 7.8 |
2020-01-16 | Health Care | XLV | MW | 15.49 | 15.54 |
2020-01-16 | Financials | XLF | OW | 19.26 | 13.84 |
2020-01-16 | Technology | XLK | OW | 36.15 | 25.82 |
2020-01-16 | C. Services | XLC | UW | 0.00 | 2.24 |
2020-01-16 | Utilities | XLU | UW | 0.00 | 3.63 |
2020-01-16 | Real Estate | XLRE | OW? | 4.43 | 3.18 |
2020-01-07 | Energy | XLE | UW | 0.00 | 4.78 |
2020-01-07 | Materials | XLB | UW | 0.00 | 2.79 |
2020-01-07 | Industrials | XLI | MW | 10.02 | 10 |
2020-01-07 | C. Discretionary | XLY | OW | 15.23 | 10.68 |
2020-01-07 | C. Staples | XLP | UW | 0.00 | 7.77 |
2020-01-07 | Health Care | XLV | MW? | 15.43 | 15.42 |
2020-01-07 | Financials | XLF | OW | 19.91 | 14.04 |
2020-01-07 | Technology | XLK | OW | 36.28 | 25.45 |
2020-01-07 | C. Services | XLC | UW | 0.00 | 2.32 |
2020-01-07 | Utilities | XLU | UW | 0.00 | 3.57 |
2020-01-07 | Real Estate | XLRE | MW | 3.14 | 3.17 |
2020-01-06 | Energy | XLE | UW | 0.00 | 4.76 |
2020-01-06 | Materials | XLB | UW | 0.00 | 2.81 |
2020-01-06 | Industrials | XLI | MW | 10.00 | 10.03 |
2020-01-06 | C. Discretionary | XLY | OW | 14.14 | 10.67 |
2020-01-06 | C. Staples | XLP | UW | 0.00 | 7.77 |
2020-01-06 | Health Care | XLV | OW | 20.42 | 15.37 |
2020-01-06 | Financials | XLF | OW | 18.59 | 14.08 |
2020-01-06 | Technology | XLK | OW | 33.69 | 25.44 |
2020-01-06 | C. Services | XLC | UW | 0.00 | 2.33 |
2020-01-06 | Utilities | XLU | UW | 0.00 | 3.57 |
2020-01-06 | Real Estate | XLRE | MW? | 3.17 | 3.17 |
2020-01-01 | Energy | XLE | UW | 0.00 | 4.74 |
2020-01-01 | Materials | XLB | UW | 0.00 | 2.89 |
2020-01-01 | Industrials | XLI | MW | 9.86 | 9.86 |
2020-01-01 | C. Discretionary | XLY | OW | 14.63 | 10.63 |
2020-01-01 | C. Staples | XLP | UW? | 0.00 | 7.85 |
2020-01-01 | Health Care | XLV | OW | 21.30 | 15.48 |
2020-01-01 | Financials | XLF | OW | 19.42 | 14.11 |
2020-01-01 | Technology | XLK | OW | 34.79 | 25.28 |
2020-01-01 | C. Services | XLC | UW | 0.00 | 2.35 |
2020-01-01 | Utilities | XLU | UW | 0.00 | 3.62 |
2020-01-01 | Real Estate | XLRE | UW | 0.00 | 3.19 |
2019-12-18 | Energy | XLE | UW | 0.00 | 4.7 |
2019-12-18 | Materials | XLB | UW | 0.00 | 2.88 |
2019-12-18 | Industrials | XLI | MW? | 9.93 | 9.97 |
2019-12-18 | C. Discretionary | XLY | OW | 13.33 | 10.62 |
2019-12-18 | C. Staples | XLP | MW | 7.85 | 7.87 |
2019-12-18 | Health Care | XLV | OW | 19.39 | 15.42 |
2019-12-18 | Financials | XLF | OW | 18.10 | 14.48 |
2019-12-18 | Technology | XLK | OW | 31.41 | 25.03 |
2019-12-18 | C. Services | XLC | UW | 0.00 | 2.35 |
2019-12-18 | Utilities | XLU | UW | 0.00 | 3.6 |
2019-12-18 | Real Estate | XLRE | UW | 0.00 | 3.09 |
2019-12-03 | Energy | XLE | UW | 0.00 | 4.65 |
2019-12-03 | Materials | XLB | UW | 0.00 | 2.89 |
2019-12-03 | Industrials | XLI | UW | 0.00 | 10.07 |
2019-12-03 | C. Discretionary | XLY | OW | 15.04 | 10.68 |
2019-12-03 | C. Staples | XLP | MW? | 8.03 | 7.99 |
2019-12-03 | Health Care | XLV | OW? | 21.86 | 15.41 |
2019-12-03 | Financials | XLF | OW | 20.13 | 14.35 |
2019-12-03 | Technology | XLK | OW | 34.93 | 24.78 |
2019-12-03 | C. Services | XLC | UW | 0.00 | 2.36 |
2019-12-03 | Utilities | XLU | UW | 0.00 | 3.59 |
2019-12-03 | Real Estate | XLRE | UW | 0.00 | 3.23 |
2019-11-13 | Energy | XLE | UW | 0.00 | 4.78 |
2019-11-13 | Materials | XLB | UW | 0.00 | 2.97 |
2019-11-13 | Industrials | XLI | UW | 0.00 | 10.3 |
2019-11-13 | C. Discretionary | XLY | OW | 18.25 | 10.72 |
2019-11-13 | C. Staples | XLP | UW | 0.00 | 7.9 |
2019-11-13 | Health Care | XLV | MW? | 15.11 | 15.1 |
